+ Job Type
+ Job Industry
+ Job Category
+ Job Type
+ Job Industry
+ Job Category
Job Title | Location | Job Type | Date Posted |
---|---|---|---|
Gerente de Desarrollo de Software y Proyectos | Direct | 09/03/2024 | |
Shop Manager | San Juan, Puerto Rico | Direct | 08/30/2024 |
Sales Manager | Mayagüez | Direct | 08/30/2024 |
Claims Analyst | Hato Rey | Direct | 08/30/2024 |
Housekeeping Manager | Direct | 08/30/2024 | |
Accounting Payable | Direct | 08/30/2024 | |
Customer Service Representative | Hato Rey | Direct | 08/30/2024 |
Engineering Supervisor | San Juan, PR | Direct | 08/28/2024 |
Administrative Assistant | Guaynabo, PR | Direct | 08/27/2024 |
Strategic Business Planning Specialist | Direct | 08/26/2024 | |
Accounts Payable | Direct | 08/23/2024 | |
Accounting Clerk | Hato Rey | Direct | 08/05/2024 |
Accountant | Hato Rey | Direct | 08/05/2024 |
Billing and Collection Clerk | Hato Rey | Direct | 08/05/2024 |
Facilites Lead | Cayey | Direct | 07/25/2024 |
Ingeniero de Transformación | Direct | 07/24/2024 | |
Commercial Director | Direct | 07/24/2024 | |
Scrum Master | Dominican Republic | Direct | 07/24/2024 |
Software Developer | Guaynabo, PR | Direct | 07/22/2024 |
Sales Executive | Guaynabo, PR | Direct | 07/11/2024 |
Ejecutivo de Ventas | Canovanas, PR | Direct | 07/11/2024 |
Facilities Manager | Direct | 06/24/2024 | |
Information Technology Security Officer | Guaynabo PR | Direct | 06/24/2024 |
Technical Lead | Direct | 06/10/2024 | |
Data Analyst | Direct | 05/14/2024 | |
Líder de Jardinería | Punta Cana, Rep. Dom. | Direct | 04/08/2024 |
Senior Auditor | San Juan | Direct | 04/08/2024 |
Account Executive | Direct | 04/05/2024 | |
Sr Financial Analyst REV | Direct | 03/19/2024 | |
Sales Operations analyst | Direct | 03/07/2024 | |
Executive Administrative Assistant | San Juan, Puerto Rico | Direct | 03/06/2024 |
Utility | Punta Cana | Direct | 02/17/2024 |
Plomero | Punta Cana | Direct | 02/16/2024 |
Operador Técnico de Limpieza | Punta Cana | Direct | 02/16/2024 |
Jardinero | Punta Cana | Direct | 02/16/2024 |
Business Account Analyst | Direct | 02/16/2024 | |
Tax administrative assistant | Direct | 02/15/2024 | |
Maintenance Supervisor | Direct | 02/02/2024 | |
Emergency Medical Technician Paramedic | Puerto Rico | Direct | 01/24/2024 |
Automation Technician | Cayey | Direct | 11/14/2023 |
Sales Director 2 | Direct | 11/13/2023 | |
Operations Director | Direct | 10/18/2023 | |
Feria de Empleo - Conexion Laboral Coliseo Pedrin Zorrilla | Direct | 10/17/2023 | |
Head of Aircraft Services | Direct | 10/06/2023 | |
Pediatric Doctor | Adjuntas y Jayuya | Direct | 09/28/2023 |
Psychiatrist | Direct | 09/28/2023 | |
Tax Staff | Direct | 09/18/2023 | |
Audit Manager | Direct | 09/08/2023 | |
Information Security Architect | Direct | 08/24/2023 | |
Key Account Manager PR | Direct | 08/21/2023 | |
Web Developer | Santo Domingo, República Dominicana | Direct | 08/21/2023 |
Mortgage Loan Officer | Direct | 08/07/2023 | |
Aircraft Mechanic Level 1 | Direct | 08/01/2023 | |
Senior Aircraft Mechanic | Direct | 08/01/2023 | |
IT Auditor | Direct | 07/13/2023 | |
Supply Chain Supervisor | Direct | 06/09/2023 | |
General Practitioner | Direct | 06/08/2023 | |
Primary Care Physician | Direct | 06/08/2023 | |
Front Desk Agent | Direct | 05/31/2023 | |
Contact Center Supervisor | Guaynabo, PR | Direct | 04/25/2023 |
Payroll Officer | San Juan | Direct | 03/20/2023 |
Handyman | San Juan | Direct | 02/22/2023 |
iConnect | Direct | 05/11/2022 | |
Feria Teva Pharmaceutical | Direct | 03/31/2022 | |
Help Desk | San Juan | Direct | 02/21/2022 |
Tax Manager | San Juan | Direct | 06/07/2021 |
Tax Senior | San Juan | Direct | 06/04/2021 |
Receptionist | Direct | 02/08/2021 | |
Senior Accountant | Metro area, PR | Direct | 01/12/2021 |
Store Manager | San Juan, PR | Direct | 12/28/2020 |
Driver | Metro area, PR | Direct | 12/22/2020 |
Copyright © 2022 FiDelis Talent Solutions LLC. - All Rights Reserved.